Single Family Homes | ||||
Year | # of Sales | % Change | Avg. Sale Price | Appreciation |
1993 | 2303 | $148,951.00 | 0.00% | |
1994 | 2738 | 18.89% | $152,635.00 | 2.47% |
1995 | 2754 | 0.58% | $160,604.00 | 5.22% |
1996 | 3253 | 18.12% | $172,453.00 | 7.38% |
1997 | 3825 | 17.58% | $181,144.00 | 5.04% |
1998 | 4748 | 24.13% | $202,042.00 | 11.54% |
1999 | 4633 | -2.42% | $232,576.00 | 15.11% |
2000 | 4191 | -9.54% | $296,164.00 | 27.34% |
2001 | 3822 | -8.8% | $315,378.00 | 06.49% |
2002 | 4132 | 8.11% | $368,676.00 | 16.90% |
2003 | 4211 | 1.91% | $439,234.00 | 19.14% |
2004 | 4415 | 4.84% | $506,184.00 | 15.24% |
2005 | 3978 | -9.9% | $541,189.00 | 6.92% |
2006 | 3143 | -20.99% | $555,602.00 | 2.66% |
2007 | 3069 | -2.45% | $565,729.00 | 1.82% |
2008 | 2953 | -3.78% | $491,323.00 | -13.15% |
2009 | 2851 | -3.45% | $436,248.00 | -11.21% |
2010 | 3165 | 11.01% | $465,577.00 | 6.72% |
2011 | 3031 | -4.23% | $465,954.00 | 0.08% |
2012 | 3815 | 25.87% | $487,822.00 | 4.69% |
2013 |
3809 | -5.53% | $491,016.00 |
-1.2% |
2014 |
3691 | -3.1% | $520,786.00 | 6.6% |
2015 | 3953 | 7.1% | $519,892.00 | -0.17% |